SIE Exam · Cheat Sheet
> Exam weight (sourced from FINRA 2025 outline): Section 2 = 44% of scored items = 33 out of 75 questions. > This is by far the heaviest section on the SIE — nearly half the exam. Study this section above all others.
Products sub-categories covered (per FINRA 2025 SIE outline, Section 2.1): Equity Securities · Debt Instruments · Options · Packaged Products · Municipal Fund Securities · Direct Participation Programs (DPPs) · REITs · Hedge Funds · Exchange-Traded Products (ETPs)
---
| Cue | Answer | |||
|---|---|---|---|---|
| Customer loses money on bad advice → SIPC? | NO. SIPC only covers firm failure, NOT bad advice/market losses (authority: SIPA 1970) | |||
| IA must register where? | SEC if $110M+ AUM; state if <$100M; either if $100M–$110M | |||
| Broker-dealer acts as principal → earns? | Markup (sell) or markdown (buy), NOT commission | |||
| T+1 settlement means? | Trade settles 1 business day after trade date (SEC Rule 15c6-1) | |||
| MSRB enforces its own rules? | NO — FINRA enforces MSRB rules for B-Ds; banks enforce for banks | |||
| SIPC covers commodity futures? | NO (excluded under SIPA 1970) | |||
| Regulation T requirement? | Investor deposits minimum 50% of purchase price (FINRA Rule 4210 sets maintenance minimums) | |||
| Registered rep leaves firm → registration? | Becomes inactive until joining another FINRA member | |||
| 12b-1 fee authority? | Investment Company Act of 1940, Rule 12b-1 — Distribution of Shares by Registered Open-end Management Investment Company | |||
| Feature | Details | |||
| Ownership | Represents fractional ownership in corporation | |||
| Dividends | May be paid; NOT guaranteed; subject to board declaration | |||
| Voting rights | Common: yes; Preferred: typically no | |||
| Liquidation priority | Common: last; Preferred: before common, after debt | |||
| Risk type | Market risk (price fluctuation); company-specific risk | |||
| Feature | Details | |||
| Par value | Typically $1,000; amount repaid at maturity | |||
| Coupon/YTM | Fixed interest rate; YTM = all future cash flows discounted | |||
| Duration | Measure of interest rate sensitivity; longer duration = higher rate risk | |||
| Maturity | Short: <5 yr; Intermediate: 5–10 yr; Long: >10 yr | |||
| Risk Type | Definition | Mitigation | ||
| Credit risk | Issuer defaults | Credit rating; diversification | ||
| Interest rate risk | Rates ↑ → bond price ↓ | Shorter duration; laddering | ||
| Reinvestment risk | Rates ↓ → coupon reinvested at lower rate | Buy and hold; laddering | ||
| Inflation/purchasing power risk | Purchasing power erodes | TIPS (inflation-protected) | ||
| Call risk | Issuer redeems early if rates ↓ | Avoid callable bonds in low-rate environment | ||
| Liquidity risk | Hard to sell quickly | Investment-grade bonds > high-yield | ||
| Prepayment risk | Mortgage-backed borrowers prepay early | Agency MBS with prepayment protection | ||
| Currency risk | Foreign bond; exchange rate moves against investor | Hedge or use domestic equivalents | ||
| Political risk | Government action destabilizes investment | Diversification across geographies | ||
| Capital risk | Loss of principal | Diversification; credit quality | ||
| Market/systematic risk | Broad market declines | Diversification cannot eliminate this | ||
| Non-systematic risk | Company or sector-specific | Diversification CAN reduce this | ||
| Feature | Details | |||
| Issuer | State, county, or local government; public authority | |||
| Tax treatment | Interest is federally tax-exempt (and often state tax-exempt if issued in home state) | |||
| Types | GO (General Obligation): backed by full faith & credit; Revenue: backed by specific revenue stream | |||
| Risks | Credit, reinvestment, inflation, interest rate, liquidity | |||
| Suitable for | High-tax-bracket investors; NOT appropriate for IRAs (no additional tax benefit) | |||
| Feature | Details | |||
| Structure | Pool of investor capital; professionally managed | |||
| NAV | Net Asset Value = (Assets − Liabilities) ÷ Shares Outstanding | |||
| Pricing | Mutual funds: priced once daily at 4 PM ET; ETFs: trade continuously | |||
| 12b-1 fee | Distribution fee authorized by Investment Company Act Rule 12b-1; paid annually from fund assets | |||
| Liquidity | Mutual funds: redeemable daily at NAV; ETFs: sell on exchange | |||
| Class | Front Load | Back Load | 12b-1 fee | Use Case |
| A | HIGH | None | Moderate | Lump-sum investors; breakpoint discounts available |
| B | None | HIGH (declining) | HIGH | Short-term investors (generally avoid) |
| C | None | Low | HIGH | <1 year holding period |
| Institutional | None | None | None | High-net-worth/institutional |
| Type | Feature | |||
| Private | Not publicly traded | |||
| Registered, non-listed | SEC-registered but not exchange-traded | |||
| Listed | Traded on exchanges like stocks | |||
| Concept | Details | |||
| Puts | Right to sell at strike price; buyer profits if price falls | |||
| Calls | Right to buy at strike price; buyer profits if price rises | |||
| Premium | Price paid for the option contract | |||
| Strike price | Price at which the option can be exercised | |||
| Expiration date | Date after which the option is worthless | |||
| OCC | Options Clearing Corporation (OCC) clears all listed options | |||
| ODD | Options Disclosure Document — required disclosure before trading options | |||
| American vs. European | American: can exercise any time before expiry; European: only at expiry | |||
| In-the-money | Option has intrinsic value | |||
| Covered vs. uncovered | Covered: writer owns underlying; uncovered (naked): greater risk |
The SIE outline explicitly lists these mitigation strategies:
---
All rule citations in this lesson are grounded in primary sources (verified 2026-06-29):
Aligned to the FINRA SIE content outline.
Personalize this sheet — focus it however you study, or build one from the exact questions you keep getting wrong.