Series 7 · Cheat Sheet
---
NAV = (Total Assets − Total Liabilities) ÷ Shares Outstanding
POP = NAV ÷ (1 − Sales Load %)
Example: NAV = $10.00, load = 5% → POP = $10.00 ÷ 0.95 = $10.53
Sales Load % = (POP − NAV) ÷ POP — note: denominator is POP, not NAV
---
| Feature | Class A | Class B | Class C |
| Front-end load | Yes (reduced at breakpoints) | None | None |
| Back-end load (CDSC) | None | Yes (declining, ~5–7 years) | Small or none |
| 12b-1 fee | Low (~0.25%) | Moderate (0.75–1%) | High (~1%) |
| Converts to Class A | N/A | Yes (typically year 7–8) | No |
| Best for | Large, long-term investment | Medium-term holding | Short-term holding |
| Breakpoints apply | Yes | No | No |
| Feature | ETF | Open-End Mutual Fund | |
| Trading | Intraday at market price | Once daily at end-of-day NAV | |
| Order types | Market, limit, stop, short | Buy/sell at NAV only | |
| Minimum investment | Cost of 1 share | Often $500–$3,000 | |
| Expense ratio | Generally lower | Generally higher | |
| Tax efficiency | High (in-kind creation/redemption) | Lower (cash redemptions trigger cap gains) | |
| Short selling | Yes | No | |
| Margin eligible | Yes | No | |
| Creation/redemption | Authorized participants, in-kind | Direct with fund company, cash | |
| Amount Invested | Load | ||
| $0 – $24,999 | 5.00% | ||
| $25,000 – $49,999 | 4.50% | ||
| $50,000 – $99,999 | 3.75% | ||
| $100,000 – $249,999 | 3.25% | ||
| $250,000+ | 2.00% | ||
| Requirement | Detail | ||
| Minimum distribution | 90% of taxable income annually | ||
| Tax benefit | No corporate income tax on distributed amount | ||
| Dividend tax treatment | Ordinary income (investor's marginal rate) — NOT qualified dividends | ||
| Asset test | 75%+ of assets must be real estate | ||
| Income test | 75%+ of gross income from real estate sources | ||
| Shareholder test | ≥100 shareholders; no 5 people can hold >50% | ||
| Phase | Unit Type | What Fluctuates | |
| Accumulation | Accumulation units | Value per unit (subaccount performance) | |
| Annuity (payout) | Annuity units (fixed count) | Dollar payment per unit |
---
Aligned to the FINRA Series 7 content outline.
Personalize this sheet — focus it however you study, or build one from the exact questions you keep getting wrong.