Series 7 · Cheat Sheet
---
| Feature | NYSE | NASDAQ |
| Market type | Auction (agency) market | Dealer (negotiated) market |
| Trading venue | Physical floor + electronic | All electronic |
| Liquidity provider | One DMM per stock | Multiple competing market makers |
| DMM obligation | Affirmative duty to provide liquidity | Quote-driven; no affirmative obligation |
| Typical listings | Large-cap industrials, financials | Technology, growth companies |
| Order execution | Price/time priority auction | Best available market maker quote |
| Goal | Order Type | |
| Execute immediately, best price | Market order | |
| Buy at or below a specific price | Buy limit order | |
| Sell at or above a specific price | Sell limit order | |
| Protect a long position, limit loss | Sell stop (stop-loss) | |
| Protect a short position, limit loss | Buy stop | |
| Control minimum execution price on stop | Stop-limit order | |
| Must fill completely or not at all, immediately | Fill-or-Kill (FOK) | |
| Must fill completely, can wait | All-or-None (AON) | |
| Remain open until filled or cancelled | Good-Till-Cancelled (GTC) | |
| Expire at end of trading day | Day order (default) | |
| Security Type | Settlement | |
| Common stocks (NYSE, NASDAQ) | T+1 | |
| ETFs | T+1 | |
| Corporate bonds | T+1 | |
| Municipal bonds | T+1 | |
| U.S. Treasury securities | T+1 | |
| Government agency securities | T+1 | |
| Options premium | T+1 | |
| Options exercise / assignment | T+0 (same day) | |
| Mutual funds | Next business day | |
| Cash settlement (special) | T+0 (must be arranged) |
To receive the dividend, you must purchase BEFORE the ex-dividend date.
Under T+1 settlement:
Timeline: Declaration date → Ex-dividend date → Record date (T+1 after ex-date) → Payment date
Price impact: Stock price typically drops by approximately the dividend amount on the ex-dividend date.
---
Aligned to the FINRA Series 7 content outline.
Personalize this sheet — focus it however you study, or build one from the exact questions you keep getting wrong.