Series 66 · Cheat Sheet
| Metric | Formula | Use Case | ||
| Current Yield | Annual Coupon ÷ Current Price | Quick income snapshot; ignores maturity | ||
|---|---|---|---|---|
| Yield to Maturity (YTM) | IRR of all coupon + principal payments | Market price of bond; gold standard | ||
| Yield to Call (YTC) | IRR assuming call at call price/date | For callable bonds; often < YTM | ||
| Bond Price & Rates | INVERSE relationship | ↑ rates → ↓ price; ↓ rates → ↑ price | ||
| Bond Type | Issuer | Credit Risk | Rate Risk | Yield |
| Treasury | U.S. Government | None | High (longer maturity) | Lowest |
| Agency (GNMA) | GSE, govt-backed | Minimal | High | Slight premium to Treasury |
| Corporate | Corporation | Credit spread dependent | High | Treasury + credit spread |
| High-Yield (Junk) | Weak credit corp | High default risk | Lower (shorter duration) | Highest |
| Municipal | State/local govt | Varies by credit | High | Tax-exempt advantage |
| Type | Characteristic | Risk | Dividend | Cycle Timing |
| Blue Chip | Large-cap, stable | Low | Often yes | Mature/defensive |
| Growth | High earnings growth | Higher | Usually no | Expansion phase |
| Value | Low P/E, undervalued | Moderate | Often yes | Contraction/trough |
| Cyclical | Economy-dependent | High | Variable | Expansion → peak |
| Defensive | Stable in downturns | Low | Often yes | Contraction/recession |
| Small-cap | <$2B market cap | Higher | Varies | Growth potential |
| Feature | Mutual Fund | ETF | ||
| Pricing | Once daily (NAV) | Intraday (market price) | ||
| Trading | Buy/sell through fund company | Buy/sell on exchange | ||
| Costs | Higher expense ratio typical | Lower expense ratio typical | ||
| Liquidity | Daily redemption | Real-time trading | ||
| Tax Efficiency | Lower (annual distributions) | Higher (in-kind redemptions) | ||
| Minimum Investment | Often $1,000–$5,000 | 1 share | ||
| Factor | Hedge Fund | Private Equity | ||
| Strategy | Long/short, derivatives, leverage | Long-term ownership, buyouts | ||
| Holding Period | Flexible; redemption gates | 5–10+ years; illiquid | ||
| Fee Structure | "2 & 20" (2% mgmt, 20% performance) | Similar (varies) | ||
| Accreditation Required | Yes (high net worth) | Yes (high net worth) | ||
| Regulation | Less regulated; private | Less regulated; private | ||
| Risk Profile | Moderate–high; active hedging | High; illiquidity & leverage | ||
| REIT Type | Focus | Income | Rate Risk | |
| Equity REIT | Property ownership | Rent + appreciation | High (debt-funded) | |
| Mortgage REIT | Mortgages/debt | Interest income | Very high (rate-sensitive) | |
| Type | Payout | Guarantee | Risk | Tax Treatment |
| Fixed | Fixed amount | Insurance company | Low | Tax-deferred growth |
| Variable | Tied to subaccount performance | No guarantee | Market | Tax-deferred; upside |
| Indexed | Linked to market index (with floor) | Partial | Moderate | Tax-deferred; capped upside |
| Immediate | Starts within 1 year | Yes | Low | Partly tax-free (cost basis) |
| Deferred | Starts later | Varies | Varies | Full tax deferral |
---
✓ **Rising rate environment
Aligned to the NASAA Series 66 content outline.
Personalize this sheet — focus it however you study, or build one from the exact questions you keep getting wrong.