Series 65 · Cheat Sheet
---
| Phase | GDP | Employment | Inflation | Interest Rates | Leading Indicator Signal |
| Expansion | ↑ | ↑ | Stable/↑ | Rising | Strong economic growth ahead |
|---|---|---|---|---|---|
| Peak | Max | Max | ↑↑ | Peak | Turning point — contraction imminent |
| Contraction | ↓ | ↓ | May lag | Falling | Recession; advisers reduce risk |
| Trough | Min | Min | Stable/↓ | Low | Bottom; recovery signals |
| Term | Definition | Exam Use | |||
| CPI | Consumer Price Index; retail prices; most cited inflation measure | Advisor adjusts portfolio for purchasing power | |||
| PPI | Producer Price Index; wholesale; leads CPI | Forecasts future consumer inflation | |||
| Nominal Yield | Annual coupon ÷ face value | Basic coupon rate | |||
| Current Yield | Annual coupon ÷ current market price | More relevant than nominal | |||
| YTM | All cash flows discounted to price; assumes reinvestment | Most comprehensive bond measure | |||
| YTC | YTM assuming bond called at call price on call date | Use for callable bonds | |||
| Shape | Meaning | Portfolio Action | |||
| Normal (upsloping) | Long-term rates > short-term | Stable economy; ladder bonds | |||
| Flat | Short ≈ Long rates | Transition/uncertainty; diversify duration | |||
| Inverted | Long < Short rates | Recession signal → reduce risk exposure | |||
| Steep | Large short-to-long spread | Recovery; consider extending duration | |||
| Widening Spread | Narrowing Spread | ||||
| ↑ Risk aversion | ↓ Risk aversion | ||||
| Credit concerns | Economic confidence | ||||
| Action: Shift to higher quality | Action: Accept more credit risk | ||||
| Ratio | Formula | Interpretation | |||
| P/E Ratio | Stock Price ÷ EPS | Valuation; higher = growth stock premium | |||
| Current Ratio | Current Assets ÷ Current Liabilities | Liquidity; >1.0 = healthy | |||
| Quick Ratio | (Current Assets − Inventory) ÷ Current Liabilities | Conservative liquidity test | |||
| ROE | Net Income ÷ Shareholders' Equity | Profitability/efficiency; higher = better | |||
| Debt-to-Equity | Total Debt ÷ Shareholders' Equity | Leverage; higher = more risk | |||
| Concept | Formula | Exam Trigger | |||
| Present Value (PV) | FV ÷ (1 + r)^n | "What is $1M in 10 years worth today?" | |||
| Future Value (FV) | PV × (1 + r)^n | "How much will $100K grow to?" | |||
| Net Present Value (NPV) | Sum of discounted cash flows − Initial Investment | If NPV > 0, accept project | |||
| IRR | Discount rate where NPV = 0 | Compare to required return (WACC); if IRR > required, accept | |||
| Measure | Definition | Use in Advising | |||
| Standard Deviation (σ) | Square root of variance; volatility measure | Assess portfolio risk; compare fund performance | |||
| Normal Distribution | Bell curve; 68% within ±1σ, 95% within ±2σ | Assumes returns are normally distributed (real returns often skewed) | |||
| Beta (β) | Systematic risk vs. market | β=1 tracks market; β>1 more volatile; β<1 less volatile | |||
| Feature A | Feature B | Quick Distinguish | |||
| Fiscal Policy (tax/spending) | Monetary Policy |
Aligned to the NASAA Series 65 content outline.
Personalize this sheet — focus it however you study, or build one from the exact questions you keep getting wrong.