FL RE Salesperson · Cheat Sheet
---
| Concept | Florida Rule | |||
| Theory | Lien theory — borrower holds title; lender holds lien | |||
|---|---|---|---|---|
| Foreclosure | Judicial — must go through courts | |||
| Documents | Promissory note (debt) + Mortgage (security) | |||
| Feature | Conventional | FHA | VA | USDA |
| Min. Down | 3–20% | 3.5% | 0% | 0% |
| Insurance | PMI (>20% LTV) | MIP always | Funding fee | Guarantee fee |
| Credit | Strict | Flexible | Flexible | Flexible |
| Who qualifies | Anyone | Anyone | Veterans/active duty | Income-qualified rural |
| PMI trigger | LTV > 80% | Always required | N/A | N/A |
| Ratio | Formula | Max % | ||
| Front-end (housing) | PITI ÷ Gross Monthly Income | 28% | ||
| Back-end (total debt) | (PITI + all monthly debts) ÷ Gross Monthly Income | 36% | ||
| Term | Definition | |||
| 1 Point | 1% of loan amount | |||
| Discount Points | Paid upfront to lower interest rate (~0.25% per point) | |||
| Origination Points | Lender's processing fee | |||
| Document | Deadline | |||
| Loan Estimate | Within 3 business days of application | |||
| Closing Disclosure | At least 3 business days BEFORE closing | |||
| Type | Protects | Notes | ||
| Owner's Policy | Buyer against title defects | Optional but recommended | ||
| Lender's Policy | Lender's interest (required by lender) | Buyer pays | ||
| Method | Year Length | Month Length | Use | |
| 365-day (actual) | 365 days | Actual days | Most accurate; common on exam | |
| 30-day (banker's) | 360 days | 30 days | Simpler calculation | |
| Cost | Payer | |||
| Lender's title insurance | Buyer | |||
| Owner's title insurance | Varies by county | |||
| Doc stamps on deed | Seller | |||
| Doc stamps on note | Buyer | |||
| Intangible tax on mortgage | Buyer | |||
| Survey, appraisal, inspection | Buyer | |||
| Real estate commission | Seller | |||
| Tool | Who Prepares | Purpose | Valid for Lending | |
| Appraisal | Licensed/certified appraiser | Market value (USPAP standard) | YES | |
| CMA | Real estate licensee | Help price property | No | |
| BPO | Broker/licensee | REO/short sale opinions | Limited | |
| Term | Definition | |||
| Market Value | Most probable price in competitive market, reasonable time, informed parties, no pressure | |||
| Assessed Value | County tax assessor's value (often ≠ market value) | |||
| Appraised Value | Appraiser's opinion of market value at specific date | |||
| Loan-to-Value (LTV) | Loan amount ÷ Property value |
Aligned to the Florida DBPR / Pearson VUE sales associate outline.
Personalize this sheet — focus it however you study, or build one from the exact questions you keep getting wrong.