CFP Exam · Cheat Sheet
5-Step Framework:
---
| Risk Category | Type | Insurable? | Example |
| Pure | Loss or no loss only | ✓ Yes | Death, disability, property damage |
|---|---|---|---|
| Speculative | Gain or loss possible | ✗ No | Investments, business ventures |
| Technique | Use When | Example | |
| Avoidance | Risk unacceptable; no benefit | Stop skydiving | |
| Reduction | Frequency/severity control needed | Home security system; smoke detectors | |
| Retention | Low severity; can absorb | High deductible; emergency fund | |
| Transfer | Large, unpredictable loss | Insurance purchase | |
| Sharing | Spread risk across parties | Coinsurance; partnerships | |
| Principle | Definition | Exception | |
| Indemnity | Restore to pre-loss position; no profit | Life insurance (pays face value) | |
| Insurable Interest | Legal right to recover loss | Property: at time of loss; Life: at inception | |
| Law of Large Numbers | Pooled risks → predictable losses | Enables premium pricing | |
| Type | Premium | Cash Value | Best For |
| Term | Low (initially) | None | Temporary need; budget-conscious |
| Whole Life | High (fixed) | Yes; guaranteed growth | Permanent need; cash value priority |
| Universal Life (UL) | Flexible | Yes | Flexibility in premiums/death benefit |
| Variable Life (VL) | Fixed | Yes (market-based) | Client willing to bear investment risk |
| Variable Universal Life (VUL) | Flexible | Yes (market-based) | Max flexibility; investment control |
| Feature | Short-Term | Long-Term | |
| Waiting Period | 0–14 days | 30–180 days (elimination period) | |
| Benefit Period | Up to 2 years | To age 65 or longer | |
| Replacement % | 60–70% income | 60–70% income | |
| Definition | Coverage | Favorability | |
| Own Occupation | Can't do YOUR job | Most favorable (expensive) | |
| Split Definition | Own occ. 2 yrs → Any occ. | Middle ground | |
| Any Occupation | Can't do ANY job | Least favorable (cheaper) | |
| Provision | Exam Focus | ||
| Elimination Period | Deductible (days before benefits start): 30, 60, 90, 180 days | ||
| Benefit Period | 2, 3, 5 years, or lifetime | ||
| Daily Benefit Amount | Maximum per day | ||
| COLA Rider | 3–5% compound inflation (CRITICAL for healthcare cost growth) | ||
| Form | Coverage | ||
| HO-3 | Open perils dwelling + named perils contents (MOST COMMON) | ||
| HO-4 | Renters (contents only; open perils) | ||
| HO-5 | Open perils both dwelling & contents (broadest) | ||
| HO-6 | Condo owners (unit interior & personal property) | ||
| Coverage | Applies | Deductible | |
| A — Liability | Bodily injury & property damage to others | None | |
| B — Medical Payments | Your medical expenses regardless of fault | None | |
| C — Uninsured/Underinsured Motorist | When |
Aligned to the CFP Board Principal Knowledge Topics.
Personalize this sheet — focus it however you study, or build one from the exact questions you keep getting wrong.