CFP Exam · Cheat Sheet
---
| Document | Primary Purpose | When Used |
| Will | Direct probate assets; name executor & guardians | Always; required to direct property |
|---|---|---|
| Revocable Living Trust (RLT) | Probate avoidance; manage during incapacity | High-asset estates; privacy desired |
| DPOA | Financial decisions if incapacitated | Must-have to avoid guardianship |
| Health Care Directive/Proxy | Medical end-of-life decisions if incapacitated | Must-have in all states |
| Item | Amount/Rate | Note |
| Exemption per person | $13.99M | Portability available for spouses |
| Annual exclusion | $18,000/recipient | No gift tax; no return required |
| Tuition/medical gifts | Unlimited | Direct to provider; bypass annual exclusion |
| Marital deduction | Unlimited | Only US citizen spouse; non-citizen → QDOT |
| Tax rate (gift & estate) | 40% flat | Applied to taxable amount above exemption |
| Feature | Revocable | Irrevocable |
| Changeable | Yes | No |
| In grantor's taxable estate | YES | No (removed) |
| Asset protection from grantor's creditors | No | YES |
| Income tax to | Grantor | Trust/beneficiaries |
| Estate tax benefit | NONE | Reduces estate |
| System | Basis at Death | Planning Insight |
| Community Property (AZ, CA, ID, LA, NM, NV, TX, WA, WI) | Both spouses' halves stepped up | Preferred for couples with appreciated assets |
| Common Law | Only decedent's share stepped up | Plan: Consider community property vs. JTWROS |
| Item | Amount | |
| GST exemption | $13.99M (same as estate exemption) | |
| GST rate | 40% flat | |
| Beneficiary Type | Distribution Rule | |
| Spouse | Roll into own IRA; delay RMDs | |
| Eligible Designated Beneficiary (EDB): minor, disabled, chronically ill, ≤10 yrs younger | Life expectancy method | |
| All other beneficiaries | 10-year rule: Full withdrawal within 10 years | |
| Bias | Client Behavior | Planner Fix |
| Anchoring | "I paid $100K; won't sell below that" | Shift focus to current FMV & future projections |
| Recency | Overreacts to recent market drop | Show long-term data; historical context |
| Confirmation | Only listens to bullish news | Present disconfirming views; multiple scenarios |
| Overconfidence | "I beat the market" | Show underperformance data; diversification |
| Mental accounting | "Inheritance is fun money; salary is savings" | Show consolidated portfolio impact |
| Bias | Root | Planner Strategy |
Aligned to the CFP Board Principal Knowledge Topics.
Personalize this sheet — focus it however you study, or build one from the exact questions you keep getting wrong.