CFA Level III · Cheat Sheet
| Bias Type | Category | Definition | Portfolio Impact | Mitigation |
|---|---|---|---|---|
| Anchoring | Cognitive | Overweight initial information | Hold losers (anchor to buy price); miss new opportunities | Educate: ignore sunk costs |
| Framing | Cognitive | Different conclusion from same data presented differently | Risk aversion if loss-framed; risk-seeking if gain-framed | Reframe goals; use multi-perspective presentation |
| Availability Bias | Cognitive | Overweight easily recalled events | Overestimate crash probability after crash; chase recent winners | Education + diverse information sources |
| Representativeness | Cognitive | Judge by similarity to prototype | Buy "good company" assuming it's good investment | Educate: past ≠ future |
| Conservatism | Cognitive | Underreact to new information | Lag portfolio updates to changing conditions | Provide evidence; systematic rules |
| Confirmation Bias | Cognitive | Seek confirming info; ignore disconfirming | Echo chamber investing; miss red flags | Devil's advocate; forced analysis of opposing view |
| Loss Aversion | Emotional | Pain of loss ≈ 2× pleasure of equal gain | Hold losers too long; sell winners too early | Frame goals not losses; use rebalancing rules |
| Overconfidence | Emotional | Excessive faith in own ability | Insufficient diversification; excess trading; underestimate risk | Diversify; constraint rules; peer comparison |
| Self-Control Bias | Emotional | Fail to act in own long-term interest | Insufficient savings; overspending | Auto-withdrawal; auto-rebalancing; forced commitment |
| Status Quo Bias | Emotional | Prefer doing nothing over change | Portfolio inertia; miss rebalancing triggers | Auto-rebalancing rules in IPS |
| Regret Aversion | Emotional | Avoid decisions that might be regretted | Herd with consensus; hold excessive losers | Educate on opportunity cost of inaction |
| Mental Accounting | Cognitive | Treat money in separate "buckets" differently | Inconsistent risk-taking across accounts; excessive risk in "fun" bucket | Goals-based allocation; total wealth perspective |
| Cognitive Bias | Emotional Bias | |||
| Root: Faulty reasoning/info processing | Root: Feelings, not logic | |||
| Correctable by: Education, better data | Correctable by: Accommodation (work with bias, not against) | |||
| Advisor approach: EDUCATE | Advisor approach: ADAPT | |||
| Example: "You anchored to $80; that's a sunk cost" | Example: "I'll frame your portfolio as progress toward your goals, not daily losses" | |||
| Signal | Risk | Mitigation | ||
| "I can pick outperformers" | Insufficient diversification; underestimation of cost/difficulty | Force diversification constraints | ||
| Excess trading | Whipsaw losses; higher costs/taxes | Rebalancing rules; trading restrictions | ||
| Concentrated positions | Idiosyncratic risk uncompensated | Mandate diversification; position limits | ||
| "I beat the market" (recent run) | Regress-to-mean blindness | Peer benchmarking; longer performance windows | ||
| Goal Tier | Time Horizon | Success Probability Target | Asset Mix | |
| Essential | Near-term (0–5 yr) | 90%+ | Bonds, annuities, cash | |
| Important | Mid-term (5–15 yr) | 70–80% | Balanced (stocks 40–60%) | |
| Aspirational | Long-term (15+ yr) | 50% | Growth (stocks 80%+) |
---
``` BIAS IDENTIFIED?
Aligned to the CFA Institute Level III curriculum.
Personalize this sheet — focus it however you study, or build one from the exact questions you keep getting wrong.