CFA Level I · Cheat Sheet
| Feature | Real Assets | Financial Assets | |
| Value Source | Material substance (tangible) | Financial claims | |
|---|---|---|---|
| Inflation Hedge | Strong | Weak | |
| Correlation | Low with stocks/bonds | High | |
| Income | Rents, royalties, operations | Dividends, coupons | |
| Liquidity | Low | High | |
| Risks | Illiquidity, transaction costs, property-level | Market, interest rate | |
| Factor | REIT | Direct Real Estate | |
| Liquidity | High (public trade) | Low | |
| Capital Required | Low | High | |
| Management | Professional | Active owner | |
| Correlation (short-term) | High with equities | Low | |
| Distribution | ≥90% taxable income | N/A | |
| Valuation basis | Stock market | Appraisal | |
| Component | Definition | ||
| Spot Return | Change in commodity spot price | ||
| Roll Yield | Gain/loss from rolling near-term to far-term contracts | ||
| Collateral Yield | Return on Treasury bills posted as margin | ||
| Condition | Definition | Roll Yield | Typical Cause |
| Backwardation | Near < Far prices | Positive ✓ | Supply shortage, high near-term demand |
| Contango | Near > Far prices | Negative ✗ | Ample supply, storage costs |
| Feature | Commodities | Bonds | |
| Cash Flows | None | Coupons | |
| Price Drivers | Supply/demand, storage | Interest rates, credit | |
| Inflation Hedge | Strong (especially energy, ag) | Weak | |
| Volatility | Very high | Lower | |
| Correlation | Low with stocks/bonds | Negative with stocks | |
| Question | Formula / Rule | ||
| Real estate value (income approach) | Value = NOI / Cap Rate | ||
| REIT min. distribution | 90% × Taxable Income (not NOI) | ||
| Inflation hedge ranking | Real assets > commodities > bonds > stocks | ||
| Commodity roll yield sign | Backwardation (+) vs. Contango (−) | ||
| Property cap rate movement | ↑ Cap Rate → ↓ Value (inverse) | ||
| Pair | Distinction | ||
| NOI vs. Taxable Income (REIT) | NOI = gross; Taxable = NOI – depreciation – interest | ||
| Direct Real Estate vs. REIT | Direct = low correlation short-term; REIT = equity-correlated in crises | ||
| Backwardation vs. Contango | Backwardation = near > far (positive roll); Contango = near < far (negative roll) | ||
| Cap Rate vs. P/E | Cap rate = yield on property; P/E = reciprocal of earnings yield; both inverse to valuation | ||
| Infrastructure vs. Real Estate | Infrastructure = utilities/monopolies/regulated; Real estate = direct income property |
Aligned to the CFA Institute Level I curriculum.
Personalize this sheet — focus it however you study, or build one from the exact questions you keep getting wrong.