CCNA 200-301 · Cheat Sheet
| Layer | OSI Name | TCP/IP | PDU | Key Protocols |
| 7 | Application | Application | Data | HTTP, HTTPS, DNS, DHCP, Telnet, SSH, FTP, TFTP |
| 6 | Presentation | – | Data | Encryption, compression, translation |
| 5 | Session | – | Data | Session management, dialogue control |
| 4 | Transport | Transport | Segment | TCP, UDP |
|---|---|---|---|---|
| 3 | Network | Internet | Packet | IP (v4/v6), ICMP, IGMP |
| 2 | Data Link | Link | Frame | Ethernet, 802.1Q, MAC, ARP |
| 1 | Physical | – | Bit | Copper, fiber, RJ-45, SFP |
| Mask | CIDR | Block Size | Hosts/Subnet | |
| 255.255.255.0 | /24 | 256 | 254 | |
| 255.255.255.128 | /25 | 128 | 126 | |
| 255.255.255.192 | /26 | 64 | 62 | |
| 255.255.255.224 | /27 | 32 | 30 | |
| 255.255.255.240 | /28 | 16 | 14 | |
| 255.255.255.248 | /29 | 8 | 6 | |
| 255.255.255.252 | /30 | 4 | 2 | |
| 255.255.255.0 | /24 | 256 | 254 | |
| Class | Range | Default Mask | Private Range | |
| A | 1–126.x.x.x | /8 | 10.0.0.0/8 | |
| B | 128–191.x.x | /16 | 172.16.0.0/12 | |
| C | 192–223.x.x | /24 | 192.168.0.0/16 | |
| Feature | TCP | UDP | ||
| Connection | 3-way handshake (SYN, SYN-ACK, ACK) | Connectionless | ||
| Reliability | Guaranteed delivery; retransmission | Best effort (lossy) | ||
| Ordering | In-order delivery | No order guarantee | ||
| Speed | Slower (overhead) | Fast | ||
| Flow Control | Windowing (sliding window) | None | ||
| Use Cases | HTTP, HTTPS, SSH, FTP, SMTP, DNS (zone transfer) | DNS queries, DHCP, NTP, TFTP, SNMP, VoIP | ||
| Port Examples | 80, 443, 22, 21, 25, 53 | 53, 67, 68, 69, 123, 161 | ||
| Port(s) | Protocol | Transport | ||
| 20, 21 | FTP | TCP | ||
| 22 | SSH | TCP | ||
| 23 | Telnet | TCP | ||
| 25 | SMTP | TCP | ||
| 53 | DNS | TCP/UDP | ||
| 67, 68 | DHCP | UDP | ||
| 69 | TFTP | UDP | ||
| 80 | HTTP | TCP | ||
| 110 | POP3 | TCP | ||
| 123 | NTP | UDP | ||
| 143 | IMAP | TCP | ||
| 161 | SNMP Get/Inform | UDP | ||
| 162 | SNMP Trap | UDP | ||
| 443 | HTTPS | TCP | ||
| Mode | Description | Collision | ||
| Half-duplex | Send *or* receive (not both) | Can collide (CSMA/CD) | ||
| Full-duplex | Send *and* receive simultaneously |
Aligned to the Cisco CCNA 200-301 exam topics.
Personalize this sheet — focus it however you study, or build one from the exact questions you keep getting wrong.