CCNA 200-301 · Cheat Sheet
| Protocol | Port | Layer | Key Use | Exam Focus | |
|---|---|---|---|---|---|
| DHCP | 67/68 | L4 | Auto IP assignment | DORA, helper-address | |
| DNS | 53 | L4 | Name resolution | Record types (A, AAAA, MX, CNAME) | |
| NAT/PAT | varies | L3/L4 | IP overload, translation | 4 address types, config syntax | |
| NTP | 123 | L4 | Time sync | Stratum levels (0–15) | |
| SNMP | 161/162 | L4 | Device monitoring | Get/Trap/Inform, v1 vs. v3 | |
| Syslog | 514 | L4 | Log aggregation | Severity 0–7, facility codes | |
| QoS | varies | L2–L4 | Traffic prioritization | DSCP/CoS, EF=46, LLQ, policing | |
| TFTP | 69 | L4 | File transfer | UDP, no auth, IOS config uploads | |
| FTP/SFTP | 20/21 | L4 | Secure file transfer | TCP, auth required; SCP encrypted | |
| Step | Sender | Dest | Purpose | ||
| 1. DISCOVER | Client (0.0.0.0) | Server (255.255.255.255 broadcast) | "Who has an IP?" | ||
| 2. OFFER | Server | Client (broadcast) | "Here's an IP lease" | ||
| 3. REQUEST | Client | Server (broadcast) | "I accept this IP" | ||
| 4. ACK | Server | Client (broadcast) | "Lease confirmed" | ||
| Record | Maps | Example | |||
| A | FQDN → IPv4 | example.com → 192.0.2.1 | |||
| AAAA | FQDN → IPv6 | example.com → 2001:db8::1 | |||
| CNAME | Alias → Canonical name | www.example.com → example.com | |||
| MX | Domain → Mail server | example.com → mail.example.com | |||
| NS | Domain → Nameserver | example.com → ns1.example.com | |||
| Type | Translation | Use Case | Exam Cue | ||
| Inside Local | Private IP (your side) | Before NAT translation | What you assign internally | ||
| Inside Global | Public IP (your side) | After NAT translation | What server sees | ||
| Outside Local | Foreign IP (their side) | Before return path | Rarely used in basic NAT | ||
| Outside Global | Foreign public IP (their side) | After return path | Default = same as outside local | ||
| Level | Name | Use | |||
| 0 | Emergency | System unusable | |||
| 1 | Alert | Immediate action needed | |||
| 2 | Critical | Critical condition | |||
| 3 | Error | Error condition | |||
| 4 | Warning | Warning condition | |||
| 5 | Notice | Normal but significant | |||
| 6 | Informational | Informational messages | |||
| 7 | Debug | Debug-level messages | |||
| Stratum | Source | Sync Accuracy | |||
| 0 | GPS, atomic clock | Reference time source | |||
| 1 | Stratum 0 device | < 1 ms error | |||
| 2 | Stratum 1 over network | < 10 ms error | |||
| 3–15 | Cascading NTP peers | Degrading accuracy | |||
| 16 | Unreachable | Out of sync | |||
| Version | Auth | Encryption | Trap | Inform | Exam Focus |
| v1 | Community string | None | ✓ Unreliable (UDP) | ✗ | Legacy, risky |
| v2c | Community string | None | ✓ Unreliable | ✓ Reliable (ack'd) | Common |
| v3 | Username + password | AES/DES | ✓ | ✓ | Secure, recommended |
Config: snmp-server community + snmp-server trap-source
---
Aligned to the Cisco CCNA 200-301 exam topics.
Personalize this sheet — focus it however you study, or build one from the exact questions you keep getting wrong.