CCNA 200-301 · Cheat Sheet
| Code | Protocol | AD | Decision Rule |
| C | Connected | 0 | Directly attached — always preferred |
| L | Local | 0 | Host route to interface IP itself |
| S | Static | 1 | Manual entry — preferred over dynamic |
| O | OSPF | 110 | Dynamic IGP — standard for multi-vendor |
| ? | Unknown | — | Route not installed (AD too high or syntax error) |
| Parameter | Default | Mismatch = ? | |
| Area ID | 0 (backbone) | No adjacency | |
|---|---|---|---|
| Hello interval | 10 sec | No hello heard → stuck INIT | |
| Dead interval | 40 sec (4× hello) | Timeout → EXSTART | |
| Network mask | Derived from config | Adjacency stalls | |
| MTU size | 1500 bytes | OSPF sync fails at DBD | |
| State | Meaning | Action Needed | |
| DOWN | No hellos heard | Check line protocol, passive interface, area ID | |
| INIT | Got hello, no hello back yet | Wait or check hello/dead intervals | |
| 2-WAY | Bidirectional — router sees itself | Normal in point-to-multipoint; may be final state | |
| EXSTART | DR/BDR negotiation starting | Check MTU, neighbor master/slave election | |
| EXCHANGE | Swapping DBDs (database descriptions) | Allow 5–10 seconds; check MTU if stuck | |
| LOADING | Requesting LSAs | Neighbors syncing databases | |
| FULL | ✅ Converged | Normal steady state | |
| Type | Syntax | Use Case | |
| Network static | ip route | Specific remote subnet | |
| Default static | ip route 0.0.0.0 0.0.0.0 | Route all unknown traffic | |
| Host static | ip route | Single device (rarely used) | |
| Floating static | ip route ... | Backup (AD > primary route) | |
| Feature | HSRP | VRRP | GLBP |
| Virtual IP ownership | Active router | Master (VRRP) | AVG; others backup |
| Virtual MAC | 0000.0c07.acXX | 0000.5e00.01XX | 0007.b400.XXYY |
| Preemption default | Disabled | Enabled | Disabled |
| Load balancing | No | No | Yes (up to 4 AVG) |
| Cisco/Vendor | Cisco proprietary | Standard (RFC) | Cisco proprietary |
| Code | Meaning | Troubleshoot | |
| 0 ✅ | Reply OK | Path works end-to-end | |
| 1 | Destination unreachable (host) | Host down or filtering | |
| 2 | Protocol unreachable | Protocol not running | |
| 3 | Port unreachable | Service not listening | |
| 11 | Time exceeded (TTL=0) |
Aligned to the Cisco CCNA 200-301 exam topics.
Personalize this sheet — focus it however you study, or build one from the exact questions you keep getting wrong.