ASVAB · Cheat Sheet
| Feature | Detail | |
| Questions | 25 (CAT-ASVAB) or 25 (P&P) | |
|---|---|---|
| Time Limit | ~11 minutes (CAT); 11 min (P&P) | |
| Per-Question Budget | 24 seconds max | |
| Content Split | ~50% Life Science / ~50% Physical Science | |
| Line Score Impact | E/M composites (Air Force); EL (Army); not AFQT | |
| Topic | Key Concept | Remember |
| Cell Types | Prokaryotic (bacteria, no nucleus) vs. Eukaryotic (plants, animals, nucleus) | Prokaryotes = simple; Eukaryotes = complex |
| Mitochondria | "Powerhouse of the cell" — produces ATP (energy) | Found in ALL eukaryotic cells |
| Photosynthesis | Plants convert sunlight + CO₂ + H₂O → glucose + O₂ | Occurs in chloroplasts; produces O₂ |
| Respiration | Cells break down glucose + O₂ → ATP + CO₂ + H₂O | Occurs in mitochondria; consumes O₂ |
| Osmosis | Water moves across semipermeable membrane toward higher solute concentration | No energy needed (passive) |
| Circulatory System | Heart pumps oxygenated blood (arteries) → tissues → deoxygenated blood (veins) back to heart | Arteries = away from heart; carry O₂ |
| Respiratory System | Lungs exchange CO₂ (out) and O₂ (in); diaphragm controls breathing | O₂ in alveoli → capillaries → blood |
| Nervous System | Brain & spinal cord (CNS) + peripheral nerves; transmit signals via neurons | Neurotransmitters = chemical messengers |
| Digestion | Mouth → stomach (HCl acid) → small intestine (nutrient absorption) → large intestine (water) | Enzymes break down food chemically |
| Topic | Key Concept | Remember |
| DNA/RNA | DNA = deoxyribose, double helix, stores genetic info; RNA = ribose, single strand, reads DNA | DNA = blueprint; RNA = copy |
| Chromosomes | 46 in humans (23 pairs); genes are segments of DNA on chromosomes | Humans are diploid |
| Dominant/Recessive | Dominant allele = expressed even with one copy; recessive = expressed only if two copies | D = shows; r = hides |
| Punnett Square | Cross two parents → predict offspring genotypes (50/50, 75/25 ratios common) | Heterozygous × Recessive often tested |
| Natural Selection | Organisms with advantageous traits survive & reproduce more; traits spread in population | Adaptation = population-level change |
| Evolution | Species change over time due to selection pressure; common descent from ancestors | Evidence: fossils, homologous structures |
| Topic | Key Concept | Remember |
| Food Chain/Web | Energy flows: Sun → Plants (producers) → Herbivores → Carnivores (consumers) | ~10% energy transfer between levels |
| Biomes | Desert, rainforest, tundra, grassland — defined by climate & vegetation | Latitude & altitude drive biome type |
| Populations | Group of same species in same area; birth rate − death rate = growth rate | Carrying capacity = max population environment supports |
| Symbiosis | Mutualism (+/+), Parasitism (+/−), Commensalism (+/0) | Mutualism = both benefit |
| Biodiversity | Variety of species in ecosystem; higher diversity = ecosystem resilience | Loss of apex predators destabilizes food web |
| Topic | Formula | Remember |
| Newton's 1st Law | Inertia: object at rest stays at rest; moving object stays moving unless force acts | No force = no acceleration |
| Newton's 2nd Law | F = ma | Force = mass × acceleration; ↑ mass or ↑ acceleration = ↑ force |
| Newton's 3rd Law | Action = Reaction (opposite, equal, different objects) | Push floor → floor pushes back equally |
| Weight | W = mg (m = mass, g = 9.8 m/s²) | Weight ≠ mass; weight = force |
| Speed vs. Velocity | Speed = distance/time (scalar); Velocity = displacement/time (vector) | Velocity includes direction |
| Acceleration | a = Δv/Δt | Speeding up, slowing down, OR changing direction |
| Distance = Rate × Time | D = RT | Classic ASVAB problem setup |
| Topic | Concept | Remember |
| Kinetic Energy | KE = ½mv² | Depends on mass AND velocity (velocity²) |
| Potential Energy | PE = mgh (h = height) | Stored energy due to position |
| Work | W = F × d | Force × distance in direction of motion |
| Power | P = W/t | Work / time; measure of how fast work is done |
| Conservation of Energy | Total energy (KE + PE) stays constant; transforms but never created/destroyed | Highest KE at lowest PE (or vice versa) |
| Waves | Disturbances that carry energy; characterized by |
Aligned to the official ASVAB technical manual.
Personalize this sheet — focus it however you study, or build one from the exact questions you keep getting wrong.